<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bowl Game Mania</title>
	<atom:link href="http://oneflapdown77.com/2012/12/26/bowl-game-mania/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneflapdown77.com/2012/12/26/bowl-game-mania/</link>
	<description>A Place to Talk About Giants Baseball....</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:52:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: snarkk</title>
		<link>http://oneflapdown77.com/2012/12/26/bowl-game-mania/comment-page-1/#comment-133451</link>
		<dc:creator><![CDATA[snarkk]]></dc:creator>
		<pubDate>Sat, 29 Dec 2012 02:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://oneflapdown77.com/?p=8324#comment-133451</guid>
		<description><![CDATA[Here&#039;s a college strength of schedule list.  No clue whether this is super accurate, since they have Cal down for 2-9, when they were 3-9 (hey, a win must be counted even when it&#039;s against an FCS POS team, ha ha).  Anyway, Alabama is ranked as 6th toughest schedule, and Oregon 30th, and Kansas State 5th.  All have only one loss.
http://www.teamrankings.com/college-football/ranking/strength-of-schedule-by-team

Alabama destroyed three cream puffs (final national rankings):  Western Kentucky (#89) Fla Atlantic (#105), and Western Carolina (FCS dogmeat).  All three they played AT HOME.  Other SEC teams they played that were dogmeat this year were Arkansas (#54), Ole Miss (#28), Tennessee (#57), and Auburn (#72).  No way Auburn was that high, they were horrible.  That&#039;s 7 guaranteed wins out of 12 games.  Here&#039;s Oregon&#039;s schedule, it&#039;s first three are against two creampuffs and Fresno State, which wasn&#039;t bad this year.  The rest of the Ducks schedule is Pac 12, including beating a very good Oregon State in Corvallis by 24, no easy feat.  http://www.teamrankings.com/college-football/team/oregon-ducks.  

So, the Ducks lose to Stanford (20th hardest schedule, lost TWO, ranked 11th) in OT by a FG, and that one Ducks&#039; loss means they&#039;re down to the 12th ranking, and go to get some Tostitos in the Fiesta bowl against Kansas State, meanwhile Alabama also with one loss (Tex A &amp; M, 4th hardest schedule, lost two) gets to play for the BCS title in Miami?  BTW, Notre Dame&#039;s strength of schedule is 28th, so with no losses of course it&#039;s playing for the BCS title.  It&#039;s all horse hockey without at least an 8-team playoff...]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s a college strength of schedule list.  No clue whether this is super accurate, since they have Cal down for 2-9, when they were 3-9 (hey, a win must be counted even when it&#8217;s against an FCS POS team, ha ha).  Anyway, Alabama is ranked as 6th toughest schedule, and Oregon 30th, and Kansas State 5th.  All have only one loss.<br />
<a href="http://www.teamrankings.com/college-football/ranking/strength-of-schedule-by-team" rel="nofollow">http://www.teamrankings.com/college-football/ranking/strength-of-schedule-by-team</a></p>
<p>Alabama destroyed three cream puffs (final national rankings):  Western Kentucky (#89) Fla Atlantic (#105), and Western Carolina (FCS dogmeat).  All three they played AT HOME.  Other SEC teams they played that were dogmeat this year were Arkansas (#54), Ole Miss (#28), Tennessee (#57), and Auburn (#72).  No way Auburn was that high, they were horrible.  That&#8217;s 7 guaranteed wins out of 12 games.  Here&#8217;s Oregon&#8217;s schedule, it&#8217;s first three are against two creampuffs and Fresno State, which wasn&#8217;t bad this year.  The rest of the Ducks schedule is Pac 12, including beating a very good Oregon State in Corvallis by 24, no easy feat.  <a href="http://www.teamrankings.com/college-football/team/oregon-ducks" rel="nofollow">http://www.teamrankings.com/college-football/team/oregon-ducks</a>.  </p>
<p>So, the Ducks lose to Stanford (20th hardest schedule, lost TWO, ranked 11th) in OT by a FG, and that one Ducks&#8217; loss means they&#8217;re down to the 12th ranking, and go to get some Tostitos in the Fiesta bowl against Kansas State, meanwhile Alabama also with one loss (Tex A &amp; M, 4th hardest schedule, lost two) gets to play for the BCS title in Miami?  BTW, Notre Dame&#8217;s strength of schedule is 28th, so with no losses of course it&#8217;s playing for the BCS title.  It&#8217;s all horse hockey without at least an 8-team playoff&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snarkk</title>
		<link>http://oneflapdown77.com/2012/12/26/bowl-game-mania/comment-page-1/#comment-133450</link>
		<dc:creator><![CDATA[snarkk]]></dc:creator>
		<pubDate>Sat, 29 Dec 2012 01:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://oneflapdown77.com/?p=8324#comment-133450</guid>
		<description><![CDATA[Who took it?...]]></description>
		<content:encoded><![CDATA[<p>Who took it?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Macdog</title>
		<link>http://oneflapdown77.com/2012/12/26/bowl-game-mania/comment-page-1/#comment-133448</link>
		<dc:creator><![CDATA[Macdog]]></dc:creator>
		<pubDate>Sat, 29 Dec 2012 01:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://oneflapdown77.com/?p=8324#comment-133448</guid>
		<description><![CDATA[Uh-oh Flav, Rutgers is blowing it.]]></description>
		<content:encoded><![CDATA[<p>Uh-oh Flav, Rutgers is blowing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Macdog</title>
		<link>http://oneflapdown77.com/2012/12/26/bowl-game-mania/comment-page-1/#comment-133447</link>
		<dc:creator><![CDATA[Macdog]]></dc:creator>
		<pubDate>Sat, 29 Dec 2012 00:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://oneflapdown77.com/?p=8324#comment-133447</guid>
		<description><![CDATA[What&#039;s next for O&#039;Reilly: Killing Garfield or Killing McKinley?]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s next for O&#8217;Reilly: Killing Garfield or Killing McKinley?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flavor</title>
		<link>http://oneflapdown77.com/2012/12/26/bowl-game-mania/comment-page-1/#comment-133446</link>
		<dc:creator><![CDATA[Flavor]]></dc:creator>
		<pubDate>Sat, 29 Dec 2012 00:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://oneflapdown77.com/?p=8324#comment-133446</guid>
		<description><![CDATA[absolutely. It means you&#039;re smarter than the people who aren&#039;t.......]]></description>
		<content:encoded><![CDATA[<p>absolutely. It means you&#8217;re smarter than the people who aren&#8217;t&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nipper</title>
		<link>http://oneflapdown77.com/2012/12/26/bowl-game-mania/comment-page-1/#comment-133445</link>
		<dc:creator><![CDATA[Nipper]]></dc:creator>
		<pubDate>Fri, 28 Dec 2012 23:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://oneflapdown77.com/?p=8324#comment-133445</guid>
		<description><![CDATA[Some of you guys are very erudite. Does that mean anything?]]></description>
		<content:encoded><![CDATA[<p>Some of you guys are very erudite. Does that mean anything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nipper</title>
		<link>http://oneflapdown77.com/2012/12/26/bowl-game-mania/comment-page-1/#comment-133444</link>
		<dc:creator><![CDATA[Nipper]]></dc:creator>
		<pubDate>Fri, 28 Dec 2012 23:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://oneflapdown77.com/?p=8324#comment-133444</guid>
		<description><![CDATA[I just got back my cable, so let the noise begin!]]></description>
		<content:encoded><![CDATA[<p>I just got back my cable, so let the noise begin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddacker</title>
		<link>http://oneflapdown77.com/2012/12/26/bowl-game-mania/comment-page-1/#comment-133443</link>
		<dc:creator><![CDATA[eddacker]]></dc:creator>
		<pubDate>Fri, 28 Dec 2012 23:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://oneflapdown77.com/?p=8324#comment-133443</guid>
		<description><![CDATA[I am in a queue for Niel Young&#039;s book from my local library. Should be here soon. World Serious was a good read, I should give it a review soon. I like reading off the literary awards lists like Booker, Turner or Costa.

The Costa Book Awards (before 2006 known as the Whitbread Awards) are among the United Kingdom&#039;s most prestigious literary awards. These are for 2011; 2012 winners are announced early in Feburary. A most excellent place to find excellent reading. When I am doing a lot of reading I often read several on the list. this years list is here: http://en.wikipedia.org/wiki/2012_Costa_Book_Awards

Book of the Year
Winner:  Andrew Miller, Pure

Children&#039;s Book
Winner:  Moira Young, Blood Red Road

Shortlist:

    Martyn Bedford, Flip
    Frank Cottrell Boyce, The Unforgotten Coat
    Lissa Evans Small, Change for Stuart

First Novel
Winner:  Christie Watson, Tiny Sunbirds Far Away

Shortlist:

    Kevin Barry, City of Bohane
    Patrick McGuinness, The Last Hundred Days
    Kerry Young, Pao

Novel
Winner:  Andrew Miller, Pure

Shortlist:

    Julian Barnes, The Sense of an Ending
    John Burnside, A Summer of Drowning
    Louisa Young, My Dear I Wanted to Tell You

Biography
Winner:  Matthew Hollis, Now All Roads Lead to France: The Last Years of Edward Thomas

Shortlist:

    Julia Blackburn, Thin Paths: Journeys In and Around an Italian Mountain Village
    Patrick Cockburn &amp; Henry Cockburn, Henry’s Demons: Living with Schizophrenia, A Father and Son’s Story
    Claire Tomalin, Charles Dickens: A Life

Poetry
Winner:  Carol Ann Duffy, The Bees

Shortlist:

    David Harsent, Night
    Jackie Kay, Fiere
    Sean O&#039;Brien, November]]></description>
		<content:encoded><![CDATA[<p>I am in a queue for Niel Young&#8217;s book from my local library. Should be here soon. World Serious was a good read, I should give it a review soon. I like reading off the literary awards lists like Booker, Turner or Costa.</p>
<p>The Costa Book Awards (before 2006 known as the Whitbread Awards) are among the United Kingdom&#8217;s most prestigious literary awards. These are for 2011; 2012 winners are announced early in Feburary. A most excellent place to find excellent reading. When I am doing a lot of reading I often read several on the list. this years list is here: <a href="http://en.wikipedia.org/wiki/2012_Costa_Book_Awards" rel="nofollow">http://en.wikipedia.org/wiki/2012_Costa_Book_Awards</a></p>
<p>Book of the Year<br />
Winner:  Andrew Miller, Pure</p>
<p>Children&#8217;s Book<br />
Winner:  Moira Young, Blood Red Road</p>
<p>Shortlist:</p>
<p>    Martyn Bedford, Flip<br />
    Frank Cottrell Boyce, The Unforgotten Coat<br />
    Lissa Evans Small, Change for Stuart</p>
<p>First Novel<br />
Winner:  Christie Watson, Tiny Sunbirds Far Away</p>
<p>Shortlist:</p>
<p>    Kevin Barry, City of Bohane<br />
    Patrick McGuinness, The Last Hundred Days<br />
    Kerry Young, Pao</p>
<p>Novel<br />
Winner:  Andrew Miller, Pure</p>
<p>Shortlist:</p>
<p>    Julian Barnes, The Sense of an Ending<br />
    John Burnside, A Summer of Drowning<br />
    Louisa Young, My Dear I Wanted to Tell You</p>
<p>Biography<br />
Winner:  Matthew Hollis, Now All Roads Lead to France: The Last Years of Edward Thomas</p>
<p>Shortlist:</p>
<p>    Julia Blackburn, Thin Paths: Journeys In and Around an Italian Mountain Village<br />
    Patrick Cockburn &amp; Henry Cockburn, Henry’s Demons: Living with Schizophrenia, A Father and Son’s Story<br />
    Claire Tomalin, Charles Dickens: A Life</p>
<p>Poetry<br />
Winner:  Carol Ann Duffy, The Bees</p>
<p>Shortlist:</p>
<p>    David Harsent, Night<br />
    Jackie Kay, Fiere<br />
    Sean O&#8217;Brien, November</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snarkk</title>
		<link>http://oneflapdown77.com/2012/12/26/bowl-game-mania/comment-page-1/#comment-133442</link>
		<dc:creator><![CDATA[snarkk]]></dc:creator>
		<pubDate>Fri, 28 Dec 2012 23:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://oneflapdown77.com/?p=8324#comment-133442</guid>
		<description><![CDATA[I have no interest in bowl games beyond the Rose and the Super.  Maybe the BCS champ game, but even that is low level interest. If they had an 8-team playoff for the college championship, that would be different.  I&#039;d watch those games.  IMO, a computer picking 2 teams to play for the title is ridiculous.  Oregon lost one game, at home, in OT, creamed everybody else.  Alabama lost once.  So, Alabama gets the BCS champ game, and Oregon gets -- some other bowl?  Why?  The top SEC teams usually play 3 dogmeat non-league teams early, plus the low-level SEC teams on their schedules generally suck.  You should earn it via a playoff.  How would it be if we had a computer pick the Super Bowl teams out of the division and wild card teams?  Yeah, that would be fantastic. So, bowl season is just noise to me.  However, I heard on the radio where USC was an hour and half or more late to a big dinner for the Sun Bowl, so the other team (don&#039;t remember) got PO&#039;d and LEFT the big soire before SC showed up.  I guess SC isn&#039;t too excited about playing in El Paso.  That&#039;s the most interesting nugget I&#039;ve heard about a bowl so far...]]></description>
		<content:encoded><![CDATA[<p>I have no interest in bowl games beyond the Rose and the Super.  Maybe the BCS champ game, but even that is low level interest. If they had an 8-team playoff for the college championship, that would be different.  I&#8217;d watch those games.  IMO, a computer picking 2 teams to play for the title is ridiculous.  Oregon lost one game, at home, in OT, creamed everybody else.  Alabama lost once.  So, Alabama gets the BCS champ game, and Oregon gets &#8212; some other bowl?  Why?  The top SEC teams usually play 3 dogmeat non-league teams early, plus the low-level SEC teams on their schedules generally suck.  You should earn it via a playoff.  How would it be if we had a computer pick the Super Bowl teams out of the division and wild card teams?  Yeah, that would be fantastic. So, bowl season is just noise to me.  However, I heard on the radio where USC was an hour and half or more late to a big dinner for the Sun Bowl, so the other team (don&#8217;t remember) got PO&#8217;d and LEFT the big soire before SC showed up.  I guess SC isn&#8217;t too excited about playing in El Paso.  That&#8217;s the most interesting nugget I&#8217;ve heard about a bowl so far&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flavor</title>
		<link>http://oneflapdown77.com/2012/12/26/bowl-game-mania/comment-page-1/#comment-133441</link>
		<dc:creator><![CDATA[Flavor]]></dc:creator>
		<pubDate>Fri, 28 Dec 2012 22:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://oneflapdown77.com/?p=8324#comment-133441</guid>
		<description><![CDATA[Well I&#039;ve got 14 parlays, UL-Monroe only knocked on of them out but it was going to be a winning 4 teamer so that hurt a little bit.]]></description>
		<content:encoded><![CDATA[<p>Well I&#8217;ve got 14 parlays, UL-Monroe only knocked on of them out but it was going to be a winning 4 teamer so that hurt a little bit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
